Lamb’s Supreme® products deliver premium quality and consistency. Tater Roundabouts® are uniquely shaped to stand out from traditional tots. Whether baked or fried, these Roundabouts® offer prep versatility and excellent portion control.
Serving Size:
3 oz (84g/about 12 pieces)
Servings per container:
About 160
Calories [per serving]:
170.0
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Amount Per Serving | % Daily Value* | |
---|---|---|
Total Fat | 9g | 12% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 330mg | 14% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 2g | 7% |
Total Sugars | less than 1 g | |
Includes 0g Added Sugars | 0% | |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 11mg | 0% |
Iron | 0.72mg | 4% |
Potassium | 350mg | 6% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Convection Oven | 10 - 12 min | 400°F | |
Conventional Oven | 20 - 25 min | 400°F | |
Deep Fry | 1 3/4 - 2 1/4 min | 345 - 350°F |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 30.0000 | Grade | A (FORMED PRODUCTS - REGULAR) |
Gross Weight | 32.0000 | Country of Origin | USA |
Count Per Pound | N/A | Kosher Status | No |
Case Cube | 1.28 | Shelf Life | 540 days |
Ti/Hi | 9,8 |
Potatoes, Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Dehydrated Potato, Salt, Disodium Dihydrogen Pyrophosphate (to promote color retention), Dextrose.
Grade: A (FORMED PRODUCTS - REGULAR)
Kosher: No
Country of Origin: USA
Shelf Life: 540 days
GTIN: 10044979001269
Item Number: A26
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Handling Instructions
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.