Nutrition
Cooking Methods
Shipping and Storage
Serving size:
About 1 piece (75g)
Servings per container:
About 21
Calories [per serving]:
130
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 0.5g | 1% |
Saturated Fat | 0.0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 300.0mg | 13% |
Total Carbohydrate | 28.0g | |
Dietary Fiber | 1.0g | 4% |
Total Sugars | 3g | |
Added Sugars | 1.0g | 2% |
Protein | 3.0g | |
Vitamin D | 0% | |
Calcium | 14.0mg | 0% |
Iron | 1.41mg | 6% |
Potassium | 70.0mg | 0% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Deep Fry | 2 1/2 - 3 min | 350°F | Deep fry from frozen state. Fill basket 1/2 full. |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 14 lb | Country of Origin | |
Gross Weight | 17 lb | Shelf Life | 360 days |
Count Per Pound | 6-7 | ||
Case Cube | 1.37 | ||
Ti/Hi | 9,7 |
Ingredients: Onions, Wheat Flour, Water, Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Modified Corn Starch, Yellow Corn Flour, Salt, Onion Powder, Whey (Milk), Sugar, Dextrose, Garlic Powder, Yeast, Colored with Turmeric, Paprika, Annatto. CONTAINS: WHEAT, MILK
Grade: A
Kosher: No
Country of Origin:
Shelf Life: 360 days
GTIN: 10044979303165
Item Number: 30316
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.