Exclusive rebate
Save up to $100
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
3/4 cup (84g)
Servings per container
About 96
Calories [per serving]
70
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 15g | |
Dietary Fiber | 1g | 4% |
Total Sugars | less than 1g | |
Added Sugars | 0g | 0% |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 8mg | 0% |
Iron | 0.82mg | 4% |
Potassium | 240mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Disodium Dihydrogen Pyrophosphate (to promote color retention), Dextrose.
Grade: A
Kosher: No
Halal: No
Time | 3 - 4 min/side |
Temperature | 375°F |
Additional Instructions | Grill from frozen state. Flip product midway through cook time. |
Item Number | S89 |
GTIN | 10044979019899 |
Net Weight | 18.0 lb |
Gross Weight | 20.0 lb |
Count Per Pound | N/A |
Case Cube | 0.94 |
Ti/Hi | 9,11 |
Country of Origin | US |
Shelf Life | 540 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
Increase your profitability with fries.
Celebrate the flavors of Oktoberfest year-round with this topped & loaded dish.
Find the products for your business.