Culinary inspiration
Simple ingredients. Trending flavors.
Discover new and exciting recipes to please your guests.
Operator Benefits
Cooking Methods
Shipping & Storage
Grade: A
Kosher: No
Halal: Yes
Additional Instructions | FOR FOOD SAFETY, FOLLOW COOKING INSTRUCTIONS ON THE PACKAGE. KEEP FROZEN – DO NOT THAW. For food safety, read and follow the cooking instructions as product must reach a minimum of 165⁰F (74⁰C) internal temperature as measured by a food thermometer in several spots. |
Time | 23 - 25 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 11 - 13 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Item Number | LW585 |
GTIN | 10044979221667 |
Net Weight | 15.0 lb |
Gross Weight | 17.0 lb |
Count Per Pound | N/A |
Case Cube | 2.48 |
Ti/Hi | 12,12 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Discover new and exciting recipes to please your guests.
Find the products for your business.