Nutrition
Cooking Methods
Shipping and Storage
Serving size:
3 oz (84g/about 5 pieces)
Servings per container:
About 160
Calories [per serving]:
120
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 5.0g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 310.0mg | 13% |
Total Carbohydrate | 17.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 20.0mg | 0% |
Iron | 0.36mg | 2% |
Potassium | 300.0mg | 6% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Convection Oven | 12 - 16 min | 400°F | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Conventional Oven | 22-25 min | 400°F | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Deep Fry | 3 1/4 - 3 3/4 min | 345 - 350°F | Deep fry from frozen state. Fill basket 1/2 full. |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 30 lb | Country of Origin | US |
Gross Weight | 32 lb | Shelf Life | 720 days |
Count Per Pound | N/A | ||
Case Cube | 1.1 | ||
Ti/Hi | 8,9 |
Ingredients: Potatoes, Vegetable Oil (May Contain One or More of the Following: Canola Oil, Sunflower Oil, Cottonseed Oil, Palm Oil, Corn Oil, Soybean Oil, Hydrogenated Soybean and/or Cottonseed Oil), Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Wheat Flour, Salt, Cornstarch, Onion Powder, Modified Corn Starch, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Spice, Maltodextrin, Natural and Artificial Flavor (Contains Milk), Cultured Sour Cream (Milk, Cream, Non-Fat Dry Milk, Modified Corn Starch, Guar Gum, Locust Bean Gum, Carrageenan), Sweet Buttermilk, Lactic Acid. CONTAINS: WHEAT, MILK
Grade: A
Kosher: No
Country of Origin: US
Shelf Life: 720 days
GTIN: 10044979018120
Item Number: R12
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.