Exclusive rebate
Save up to $100
Instantly receive up to $100 in a product rebate when signing up for Potato Perks™.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
3 pieces (77g)
Servings per container
About 14
Calories [per serving]
160
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 7.0g | 9% |
Saturated Fat | 1.0g | 5% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 310.0mg | 13% |
Total Carbohydrate | 23.0g | |
Dietary Fiber | 1.0g | 4% |
Total Sugars | 5g | |
Added Sugars | 2.0g | 4% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 15.0mg | 0% |
Iron | 0.46mg | 2% |
Potassium | 90.0mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Onions, Wheat Flour, Beer (Water, Malted Barley, Yeast, Salt, Hops), Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Corn Flour, Modified Corn Starch, Sugar, Dextrose, Salt, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Whey (Milk), Guar Gum, Oleoresin Paprika, Natural Flavor, Sorbitol. CONTAINS: WHEAT, MILK
Grade: A
Kosher: No
Halal: No
Time | 8-10 turn after 4-5 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 14-16 turn after 7-8 min |
Temperature | 400°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 2 - 2 1/2 min |
Temperature | 345 - 350°F |
Additional Instructions | Deep fry from frozen state. |
Time | 8 - 10 min |
Temperature | 460-465°F |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Item Number | 30423 |
GTIN | 10044979304230 |
Net Weight | 10 lb |
Gross Weight | 12 lb |
Count Per Pound | 15-25 |
Case Cube | 0.95 |
Ti/Hi | 12,8 |
Country of Origin | |
Shelf Life | 540 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Instantly receive up to $100 in a product rebate when signing up for Potato Perks™.
Savory topped & loaded fries with a Guiness-infused gravy finish.
Find the products for your business.