Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
1 cup (84g)
Servings per container
About 160
Calories [per serving]
130
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 5g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 330mg | 14% |
Total Carbohydrate | 20g | |
Dietary Fiber | 2g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0g | 0% |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 11mg | 0% |
Iron | 0.36mg | 2% |
Potassium | 270mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Modified Corn Starch, Salt, Spices, Corn Meal, Garlic Powder, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Onion Powder, Dried Yeast, Dextrose, Oleoresin Paprika. CONTAINS: WHEAT
Grade: A
Kosher: No
Halal: Yes
Time | 3 1/2 - 4 min |
Temperature | 345 - 350°F |
Additional Instructions | Deep fry from frozen state. Fill basket 1/2 full. |
Item Number | A0030 |
GTIN | 10044979010308 |
Net Weight | 30 lb |
Gross Weight | 32 lb |
Count Per Pound | N/A |
Case Cube | 0.99 |
Ti/Hi | 9,8 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.