Nutrition
Cooking Methods
Shipping and Storage
Serving size:
3 oz (84g/about 26 pieces)
Servings per container:
About 144
Calories [per serving]:
130
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 4.5g | 6% |
Saturated Fat | 1.0g | 5% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 25.0mg | 1% |
Total Carbohydrate | 21.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 11.0mg | 0% |
Iron | 0.72mg | 4% |
Potassium | 350.0mg | 6% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Deep Fry | 2 1/2 - 3 min | 345 - 350°F | Deep fry from frozen state. Fill basket 1/2 full. |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 27 lb | Country of Origin | US |
Gross Weight | 29 lb | Shelf Life | 720 days |
Count Per Pound | N/A | ||
Case Cube | 1.34 | ||
Ti/Hi | 8,9 |
Ingredients: Potatoes, Partially Hydrogenated Vegetable Shortening (Soybean Oil and/or Canola Oil) and/or Palm Oil and/or Beef Fat, Disodium Dihydrogen Pyrophosphate (to promote color retention), Dextrose.
Grade: A
Kosher: No
Country of Origin: US
Shelf Life: 720 days
GTIN: 10044979001016
Item Number: A01
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.