Nutrition
Cooking Methods
Shipping and Storage
Serving size:
1 patty (70g)
Servings per container:
About 134
Calories [per serving]:
140
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 7.0g | 9% |
Saturated Fat | 2.0g | 10% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 270.0mg | 12% |
Total Carbohydrate | 16.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 9.0mg | 0% |
Iron | 0.36mg | 2% |
Potassium | 280.0mg | 4% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Convection Oven | 12 - 14 min | 400°F | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Conventional Oven | 20-25 min | 400°F | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Deep Fry | 2 - 2 1/2 min | 345 - 350°F | Deep fry from frozen state. Fill basket 1/2 full. |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 21 lb | Country of Origin | US |
Gross Weight | 23 lb | Shelf Life | 540 days |
Count Per Pound | N/A | ||
Case Cube | 1.06 | ||
Ti/Hi | 10,9 |
Ingredients: Potatoes, Vegetable Oil (Contains One or More of the Following: Canola Oil, Corn Oil, Cottonseed Oil, Palm Oil, Soybean Oil, Sunflower Oil), Salt, Dehydrated Potato, Onion Powder, Natural Flavor, Dextrose, Disodium Dihydrogen Pyrophosphate (to promote color retention).
Grade: A
Kosher: No
Country of Origin: US
Shelf Life: 540 days
GTIN: 10044979002273
Item Number: B27
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.