Nutrition
Cooking Methods
Shipping and Storage
Serving size:
2/3 Cup (84g)
Servings per container:
About 192
Calories [per serving]:
110
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 3.5g | 4% |
Saturated Fat | 1.0g | 5% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 30.0mg | 1% |
Total Carbohydrate | 17.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 11.0mg | 0% |
Iron | 0.36mg | 2% |
Potassium | 340.0mg | 6% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Grill | 7 - 8 min | 375°F | Grill from frozen state. Flip product midway through cook time. |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 36 lb | Country of Origin | US |
Gross Weight | 38 lb | Shelf Life | 720 days |
Count Per Pound | N/A | ||
Case Cube | 1.09 | ||
Ti/Hi | 7,9 |
Ingredients: Potatoes, Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Disodium Dihydrogen Pyrophosphate (to promote color retention), Dextrose.
Grade: A
Kosher: No
Country of Origin: US
Shelf Life: 720 days
GTIN: 10044979003676
Item Number: C67
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.