Nutrition
Cooking Methods
Shipping and Storage
Serving size:
3 oz (84g/about 10 pieces)
Servings per container:
About 80
Calories [per serving]:
150
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 3.5g | 4% |
Saturated Fat | 0.0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 200.0mg | 9% |
Total Carbohydrate | 30.0g | |
Dietary Fiber | 3.0g | 11% |
Total Sugars | 14g | |
Added Sugars | 9.0g | 15% |
Protein | 1.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 20.0mg | 0% |
Iron | 0.36mg | 2% |
Potassium | 250.0mg | 4% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Convection Oven | 10 - 12 min | 400°F | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Conventional Oven | 22 - 25 min | 400°F | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Deep Fry | 2 1/4 - 2 3/4 min | 345 - 350°F | Deep fry from frozen state. Fill basket 1/2 full. |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 15 lb | Country of Origin | US |
Gross Weight | 17 lb | Shelf Life | 720 days |
Count Per Pound | 53-59 | ||
Case Cube | 0.58 | ||
Ti/Hi | 12,12 |
Ingredients: Sweet Potatoes, Sugar, Corn Starch, Vegetable Oil (Contains One or More of the Following: High Oleic Canola, Canola), Modified Food Starch (Corn, Tapioca, Potato), Rice Flour, Salt, Dextrin, Natural Flavor, Color (Turmeric, Oleoresin Paprika), Dextrose, Xanthan Gum, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate)
Grade: A
Kosher: No
Country of Origin: US
Shelf Life: 720 days
GTIN: 10044979120946
Item Number: L0094
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.