Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
2/3 cup (140g)
Servings per container
About 78
Calories [per serving]
120
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 3.5g | 4% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 430mg | 19% |
Total Carbohydrate | 19g | |
Dietary Fiber | 2g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0g | 0% |
Protein | 2g | |
Vitamin D | 0.8mcg | 4% |
Calcium | 20mg | 0% |
Iron | 0.6mg | 2% |
Potassium | 230mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Water, Skim Milk, Soybean Oil, Cream Cheese (Pasteurized Milk and Cream, Salt, Cheese Cultures, Stabilizers [Carob Bean Gum, Xanthan Gum, Guar Gum]), Butter (Cream, Salt), Salt, Maltodextrin, Disodium Dihydrogen Pyrophosphate (to promote color retention), Monoglycerides, Natural Flavor, Onion Powder. CONTAINS: MILK
Grade: A
Kosher: Yes
Halal: Yes
Time | 24-26 min |
Additional Instructions | Place bag (unopened) in boiling water. |
Item Number | M14 |
GTIN | 10044979013149 |
Net Weight | 24 lb |
Gross Weight | 26 lb |
Count Per Pound | N/A |
Case Cube | 0.63 |
Ti/Hi | 14,6 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.