Nutrition
Cooking Methods
Shipping and Storage
Serving size:
3 oz (84g/about 8 pieces)
Servings per container:
About 128
Calories [per serving]:
120
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 3.5g | 4% |
Saturated Fat | 1.0g | 5% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 280.0mg | 12% |
Total Carbohydrate | 20.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 10.0mg | 0% |
Iron | 0.58mg | 2% |
Potassium | 300.0mg | 6% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Convection Oven | 11 - 13 min | 400°F | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Conventional Oven | 24-26 min | 400°F | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Deep Fry | 2 3/4 - 3 1/4 min | 345 - 350°F | Deep fry from frozen state. Fill basket 1/2 full. |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 24 lb | Country of Origin | US |
Gross Weight | 26 lb | Shelf Life | 720 days |
Count Per Pound | N/A | ||
Case Cube | 1.25 | ||
Ti/Hi | 8,9 |
Ingredients: Potatoes, Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Modified Food Starch (Potato, Corn, Tapioca), Rice Flour, Dextrin, Salt, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Dextrose, Xanthan Gum.
Grade: A
Kosher: No
Country of Origin: US
Shelf Life: 720 days
GTIN: 10044979221704
Item Number: S0018
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.