Nutrition
Cooking Methods
Shipping and Storage
Serving size:
3 oz (84g/about 20 pieces)
Servings per container:
About 144
Calories [per serving]:
140
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 5.0g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 200.0mg | 9% |
Total Carbohydrate | 22.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 11.0mg | 0% |
Iron | 0.72mg | 4% |
Potassium | 260.0mg | 4% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Convection Oven | 10 - 12 min | 400°F | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Conventional Oven | 20-24 min | 400°F | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Deep Fry | 2 1/4 - 2 3/4 min | 345 - 350°F | Deep fry from frozen state. Fill basket 1/2 full. |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 27 lb | Country of Origin | US |
Gross Weight | 29 lb | Shelf Life | 720 days |
Count Per Pound | N/A | ||
Case Cube | 1.21 | ||
Ti/Hi | 8,9 |
Ingredients: Potatoes, Vegetable Oil (Contains One or More of the Following: Canola, High Oleic Canola, Palm, Soybean, Sunflower), Modified Food Starch (Corn, Potato), Rice Flour, Corn Starch, Dextrin, Salt, Garlic Powder, Onion Powder, Dextrose, Xanthan Gum, Color (Annatto, Turmeric), Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate).
Grade: A
Kosher: No
Country of Origin: US
Shelf Life: 720 days
GTIN: 10044979251015
Item Number: Y1001
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.